in 2022
Organization | Description |
---|---|
Compassion Without Borders | to provide veterinary wellness and spay/neuter services to pets of low-income and homeless community members |
Humane Society of Sonoma County | to provide sliding scale spay neuter pet services and urgent veterinary care for low- to no-income pet owners |
Pets Lifeline | to provide free spay/neuter and vaccine clinics for cats and dogs belonging to low-income residents in Sonoma Valley |
Organization | Description |
---|---|
Art Escape | for the Holiday Craft Fest/Celebracion Navideña event |
The California Theatre of Santa Rosa | to support two seasons of educational summer theatre camps, fall classes, and productions for youth |
Cinnabar Arts Corporation | to support scholarships for summer youth programs |
Children's Museum of Sonoma County | to support the creation and implementation of low-cost arts education activities |
Santa Rosa Players dba Sixth Street Playhouse | to support Sonoma County students, including at-risk youth, to actively take part in the production of a play |
Sonoma Valley Museum of Art | for general operating support on behalf of Harriet Derwingson to recognize her years of service as a Community Foundation Sonoma County board member |
The Mural Project | to support the installment of 8 new murals at The Mural Project festival in Roseland |
Organization | Description |
---|---|
10000 Degrees | to support College Access programming at 11 Sonoma County high schools, including Summer 2023 College Opportunities Summit and college tours |
Sonoma County Office of Education | to support Bridging the Gap (ELAEE Initiative) |
Sonoma Valley Education Foundation | to support summer school in Sonoma Valley, which will allow students—with an emphasis on BIPOC youth—to catch up on essential coursework; and will also support a pilot social-emotional program to deepen student engagement |
Side by Side | to expand trauma-informed and clinical services for Raíces Unidas initiative for Latinx immigrant youth and families in Petaluma |
Circuit Rider Community Services | to support the VISTA Academy program to provide court-ordered youth with one additional day of programming per week for six months |
Petaluma Blacks for Community Development | to support the Grapevine Youth Leadership field trip to Washington D.C. to integrate academics with social and emotional experiences |
LandPaths | to advance immersive science and environmental learning experiences for Sonoma County’s marginalized children |
Knights of Indulgence Theatre United States | to facilitate and further strengthen a partnership with Luther Burbank Elementary school providing in-school theater residencies and free TYA performances |
St. Joseph Health Northern California | to support the ¡DALE! program, as fiscal sponsor to On The Margins |
Sonoma County Regional Parks Foundation | to launch the innovative YES! Mountain program |
Boys & Girls Clubs of Sonoma-Marin | to fund after-school programs & summer camp for the Healdsburg Club Teen program during the 2022-23 school year & 2023 summer |
Sonoma Ecology Center | to support the K-12 Watershed Education program for Sonoma Valley youth |
Sonoma Ecology Center | to support Sonoma Science Camps and Senderos Family Programming |
Sonoma Land Trust | to support The Conservation Council, an equity-based youth development program |
Boys and Girls Clubs of Sonoma Valley | to support the Youth Development Internship program through the 2022/23 school year |
Luther Burbank Memorial Foundation | to expand and enhance the year-round Mariachi Program |
Museum of Sonoma County | to support Sonoma County Storytelling for students of Title I schools |
Hanna Boys Center | to support the Healing Justice Youth Responders program |
Sonoma Valley Museum of Art | to support the ARTS program |
Art Escape | to support the Foundations of Arts and Crafts program for middle school students |
Audubon Canyon Ranch | to support the Juniper Junior Naturalist program to support wellbeing and academic success for BIPOC youth |
Boys and Girls Clubs of Greater Santa Rosa, Inc. | to support literacy-focused improvements to the Academic Program through a Literacy Support Expansion Project |
California Indian Museum & Cultural Center | to provide culturally sustaining, out-of-school enrichment programming through the Being with Bears Program |
California Poets in the Schools | to provide skills-based poetry classes to primarily low-income, BIPOC youth |
Career Technical Education Foundation Sonoma County | to enhance and expand Sonoma Corps, a 2-year college and career readiness program for marginalized youth |
Healdsburg Jazz Festival, Inc | to provide high-quality and motivating music education for youth with programs such as Operation Jazz Band, Black History Month and Music for Sonoma Families |
LandPaths | to expand, deepen and enhance program quality for Camps to better meet the needs of marginalized youth, especially Queer, Transgender and BIPOC youth in Sonoma County |
North Bay Organizing Project | to support Latinx Student Congress |
North Bay Organizing Project | to support Academia del Pueblo |
Pepperwood Foundation | to fund the TeenNat program at Pepperwood |
Pepperwood Foundation | to create a searchable database within the SEEC website for all public school teachers |
Santa Rosa Symphony | to support the Simply Strings program with access to tuition-free participation in Santa Rosa Symphony’s Summer Music Academy |
ViVO Youth Orchestras | to provide Sonoma Valley low-income, Latinx students, grades K-12, afterschool in-person music education classes |
Latino Service Providers | to provide stipends to the LSP Youth Promotores in support of their continuing education and other financial needs |
Sonoma County Office of Education | to partner with Upstream Investments to support staff in using a Results-Based Accountability approach to monitor progress towards achieving C2C goals |
Organization | Description |
---|---|
LandPaths | to support the hiring and management of a staff person to lead the implementation of the Environmental Pathway Project for an 18-month term |
Pepperwood Foundation | to support the Sonoma Environmental Education Collaborative (SEEC) Chair position for 18 months as part of the Pathways Project |
Sonoma Land Trust | to support Bay Camp, the bicultural and bilingual summer recreation and environmental education program for Sonoma County youth |
Point Reyes National Seashore Association | to support Youth in Parks, in partnership with Sonoma Valley Mentoring Alliance |
Organization | Description |
---|---|
Raise A Child Inc. | to recruit, retain, and support foster and foster-to-adopt parents in Sonoma County |
Community Support Network | for general operating support for the Community Development and Training Manager position |
On The Move | for general operating support for VOICES Sonoma's programs serving youth |
Social Advocates for Youth | to provide general operating support for housing former foster youth experiencing homelessness |
TLC Child & Family Services | to provide general operating support foster youth programs |
Organization | Description |
---|---|
COTS (Committee on the Shelterless) | to support COTS Kids First Family Shelter (KFFS) which provides emergency shelter for families with children |
Women's Recovery Services - A Unique Place | to support Women's Recovery Services programs and operations |
Sonoma Overnight Support | to ensure that homeless and food insecure individuals in Sonoma Valley have access to food and housing support services |
Catholic Charities of the Diocese of Santa Rosa | for general operating support to the Family Support Center |
Community Action Partnership of Sonoma County | to support the Sloan House |
The Living Room | to provide support for the transitional housing program at The Living Room |
Catholic Charities of the Diocese of Santa Rosa | to support the DeMeo House |
City of Santa Rosa Housing and Community Services | for general operating support to the Samuel L. Jones Hall Homeless Shelter |
Organization | Description |
---|---|
Dry Creek Rancheria Band of Pomo Indians | to provide members with basic unmet needs |
FISH of the Santa Rosa Area Inc. | to purchase healthy food from Redwood Empire Food Bank for distribution to food-insecure people of Sonoma County |
On The Move | to support VOICES to prevent homelessness among transition-age youth and address critical basic needs |
California Human Development | to provide direct financial assistance to low-income farmworkers and other vulnerable populations |
TLC Child & Family Services | to support the the Transition Age Youth Housing Program youth with emergency basic needs |
Sonoma Family Meal | to provide delicious, efficient and safe meals to families and seniors facing food insecurity in times of crisis and beyond |
Sonoma Applied Village Services | to provide nutritious meals to homeless persons living in Sebastopol SAVS Horizon Shine Village and on the street |
Social Advocates for Youth | to provide food and rental support to vulnerable youth through the SAY Housing Continuum |
La Familia Sana | to provide direct rental and utilities assistance to families impacted by COVID |
InterFaith Shelter Network | to provide immediate solutions to community members who have unmet basic needs |
Cloverdale Senior Multipurpose Center | to provide access to healthy foods, housing, and other fundamental human needs to maintain independence and dignity |
California Parenting Institute (CPI) | for food assistance, medical expenses, and for diapers and similar household needs for families |
California Indian Museum & Cultural Center | to provide healthy foods, rental and utility assistance to local Native American elders and families in need |
Organization | Description |
---|---|
Daily Acts Organization | to support the Leadership Institute for Just and Resilient Communities Fellowship |
Latino Service Providers | for general operating support, and leadership support for the Executive Director |
Centro Laboral de Graton | to support the ALMAS program and the organizational leadership transition |
Los Cien Sonoma County | for Los Cien program and capacity building |
Organization | Description |
---|---|
Common Ground Society | to launch the Common Ground Society Speaker Series |
Cloverdale Senior Multipurpose Center | to support the Wellness Workshop Series |
Hanna Boys Center | to support the Community Mental Health Hub |
Petaluma People Services Center | to support Amor Para Todos programs |
Petaluma People Services Center | to provide culturally responsive training to therapists |
Botanical Bus | to support Botanical Bus's farmworker clinics |
Canine Companions For Independence, Inc | to support Canine Companion's programs |
Forget Me Not Childrens Services | to expand the Animal/Horticulture-Assisted Intervention |
Becoming Independent | to support Becoming Independent's programs |
West County Community Services | to support Puente bilingual program |
LifeWorks of Sonoma County | to support the El Puente program |
On The Move | to support the Nuestra Cultura Cura Social Innovation Lab project |
Sebastopol Area Senior Center | to expand LGBTQ+ programming and support health and well-being for older adults |
Organization | Description |
---|---|
On The Move | to target increasing food insecurity with an emergency grant in support of food programming, as fiscal sponsor to CURA Project |
North Bay Organizing Project | to provide food to the Sonoma Valley community, as fiscal sponsor to Food for All/Comida para Todos |
Alternative Family Services | to provide food, critical supplies and rent assistance to Sonoma County foster families and youth |
COTS (Committee on the Shelterless) | to support People's Village |
Disability Services and Legal Center | for assistance for people with disabilities and older adults through DSLC's Access to Basic Needs (ABN) Program |
Rebuilding Together - Petaluma | to provide critical home repairs and accessibility modifications for elderly and people with disabilities |
PEP Housing | to provide basic human needs to seniors and veterans with low incomes, prioritizing food assistance for over 650 seniors |
North Bay Organizing Project | to support Food for All/Comida para Todos for culturally relevant food to families |
La Luz Center | to provide low-income Sonoma Valley Latinx residents direct, immediate basic needs |
Healdsburg Shared Ministries | to purchase food from the Redwood Empire Food Bank |
Ambulatory Surgery Access Coalition dba Operation Access | to provide donated surgeries and specialty medical procedures for uninsured people in Sonoma County |
Valley of the Moon Children's Home Foundation | to support Valley of the Moon Children's Foundation Critical Needs Fund, which benefits former foster youth |
Shared Housing and Resource Exchange California DBA SHARE Sonoma County | to provide assistance for clients participating in the SHARE Sonoma County program |
Conservation Corps North Bay | to provide corpsmembers with transportation assistance, food access, and paying medical and utility bills |
Community Action Partnership of Sonoma County | to provide high-need, low-income Sonoma County residents direct, immediate basic needs |
Catholic Charities of the Diocese of Santa Rosa | to provide healthy food deliveries to those experiencing food insecurity |
Women's Recovery Services - A Unique Place | to support the WRS treatment program to provide a healthy recovery women and their children |
Coastal Seniors, Inc | to target increasing food insecurity with an emergency grant in support of food programming |
Ceres Community Project | to target increasing food insecurity with an emergency grant in support of food programming |
West County Community Services | to target increasing food insecurity with an emergency grant in support of food programming |
Sonoma Overnight Support | to target increasing food insecurity with an emergency grant in support of food programming |
Sonoma County Black Forum | to target increasing food insecurity with an emergency grant in support of food programming |
River to Coast Children's Services | to target increasing food insecurity with an emergency grant in support of food programming |
Redwood Empire Food Bank | to target increasing food insecurity with an emergency grant in support of food programming |
Petaluma People Services Center | to target increasing food insecurity with an emergency grant in support of food programming |
Food For Thought | to target increasing food insecurity with an emergency grant in support of food programming |
Farm to Pantry | to target increasing food insecurity with an emergency grant in support of food programming |
Council on Aging Services for Seniors | to target increasing food insecurity with an emergency grant in support of food programming |
On The Move | to support a fourth cohort of On The Verge in Sonoma County |
Ceres Community Project | to support the work of the Women's Leadership Collaborative in 2022 |
Humanidad Therapy & Education Services | to promote staff wellness and resilience |
La Familia Sana | to promote staff wellness and resilience |
Latino Service Providers | to promote staff wellness and resilience |
La Luz Center | to promote staff wellness and resilience |
Sonoma County Regional Climate Protection Authority | to embed Environmental Justice Advisors in the Funding for Climate Change process |
Corazon Healdsburg | to promote staff wellness and resilience |
North Bay Organizing Project | to promote staff wellness and resilience |
Nuestra Comunidad | to promote staff wellness and resilience |
Raizes Collective | to promote staff wellness and resilience |
River to Coast Children's Services | to promote staff wellness and resilience |
California Indian Museum & Cultural Center | to promote staff wellness and resilience |
Ceres Community Project | to support the Women's Leadership Circle |
North Bay Organizing Project | to provide financial assistance to undocumented community members in Sonoma County who have been impacted by COVID-19 |
Greenbelt Alliance | to support equitably centering and engaging Latinx voices in wildfire resilience planning efforts |
Sonoma Community Center | to build a bilingual, culturally competent emergency volunteer network for Sonoma Valley |
Support Our Students | with $50,000 for general operating support and $10,000 for participation in the mental health capacity-building cohort |
Lomi School Foundation (Lomi Counseling Clinic) | with $50,000 for general operating support and $10,000 for participation in the mental health capacity-building cohort |
NAMI Sonoma County | with $50,000 for general operating support and $10,000 for participation in the mental health capacity-building cohort |
Humanidad Therapy & Education Services | with $70,000 for general operating support and $10,000 for participation in the mental health capacity-building cohort |
Community Partners | to distribute the remaining funds raised to support the Portrait of Sonoma County |
North Bay Jobs with Justice | to develop a vision of a sustainable, well-compensated workforce and a resilient community in the face of ongoing disasters |
Gold Ridge Resource Conservation District | to support additional resources to offer AmeriCorps Fellowship experiences to support climate resiliency programs |
PEP Housing | to support homeless seniors moving into the Linda Tunis Senior Apartments and River City Senior Apartments |
Hope Crisis Response Network | to support the Disaster Resource Village |
Community Partners | to support the development of an Agenda for Action based on the 2021 Portrait of Sonoma County, as fiscal sponsor to Health Action 2.0 |
Pepperwood Foundation | to support the Climate Change & Resilience in the North Bay Teacher Workshops |
Shared Housing and Resource Exchange California DBA SHARE Sonoma County | for general operating support |
Latino Service Providers | to sponsor the Elevating Latino Voices on Climate Change event |
Pediatric Dental Initiative of the North Coast Inc. | to provide immediate and direct assistance for urgent dental needs to low-income pediatric and special needs patients |
Center for Volunteer & Nonprofit Leadership | for 1) Sponsor the Heart of Sonoma County. 2) Scholarships to engage Sonoma County BIPOC individuals to participate in the L & L programs. 3) General operating support to enhance CVNL capacity |
Verity-Compassion Safety Support A California Corporation | to support the Basic Needs Assistance Program to provide basic necessities to families who seek safety from sexual violence |
United Service Organizations, Inc.(USO NorCal) | to support programs and services for military service members and their families in Sonoma County |
St. Vincent De Paul Society of Sonoma County | to provide emergency financial support such as rental and utility bill assistance |
Petaluma Health Center | to offset the prescription and transportation costs for our homeless and low-income patient populations |
Nuestra Comunidad | to provide emergency financial assistance to local families through Essential Needs Program |
Farm to Fight Hunger | to provide nutritious culturally relevant vegetables and eggs to those in need of healthy food |
Forget Me Not Childrens Services | to support Project HOME which provides 10,000 pounds of fresh, organic produce to low-income families |
YWCA of Sonoma County | to support victims of domestic violence with their most urgent basic needs |
Wayfinder Family Services, dba Lilliput Families | for basic emergency needs for Sonoma County low-income families through the Kinship Support Services Program |
Sebastopol Area Senior Center | to support the Sebastopol Area Senior Center Harvest Cafe food program |
Jewish Community Free Clinic of Sonoma County | to provide food, gift cards, and additional needs for bilingual community health workers |
COTS (Committee on the Shelterless) | to support Mary's Table, kitchen and community food program |
Cloverdale Citrus Fair | sponsorship for the Fire and Earthquake Safety Expo 2022 |
Napa Valley Community Foundation | to support the Napa Sonoma ADU Center initiative |
Organization | Description |
---|---|
Friends in Sonoma Helping | to support the Sonoma County Pomo Dancers event called The Ocean Dance, as fiscal sponsor to Progressive Tribal Alliance |
Petaluma Blacks for Community Development | to support the yearly programing work to serve the Black youth in Sonoma County |
Chabad Jewish Center of Petaluma | to support the Chanukah Community Celebration |
Nuestra Comunidad | to support the Fiesta Navideña event |
Hanna Boys Center | to support a community training series in response to the Youth Truth survey |
On The Move | to support the Dia de Los Muertos event |
Art Escape | to support the Dia de Los Muertos event |
Latino Service Providers | to support the CHWs and Promotoras are Heroes Conference |
North Bay Organizing Project | sponsorship grant in support of the Roseland Resilience Center Community Event on July 28 |
LandPaths | to support event sponsorship for the 11th Annual Harvest Festival/Festival de la Cosecha at Bayer Farm |
Sonoma Community Center | to support Juneteenth programming, The Remembrance Project |
Entrepreneurs of Tomorrow | to support the 52ND MLK/Juneteenth Festival |
Ceres Community Project | to support continuation in Listen4Good's Online+ consulting program |
Sonoma Community Center | for general operating support of Sonoma Plaza History, in honor of Simon Blattner’s CFSC board service |
The Lost Church | to support the Annual Railroad Square Music Festival |
Sonoma Immigrant Services | to sponsor the Dia del Nino celebration in Sonoma Valley |
Sonoma County Office of Education | sponsorship for Teacher Appreciation Week |
10000 Degrees | to extend access and understanding to the 2022 Superintendents Candidate Forum |
Organization | Grant Purpose |
---|---|
Compassion Without Borders | general operating support |
Compassion Without Borders | to provide free and low-cost veterinary wellness and spay/neuter services to pets of underserved, low-income, and homeless community members |
Humane Society of Sonoma County | to provide low-cost spay/neuter services for owned pets in the community |
Pets Lifeline | to fund free spay/neuter and vaccine clinics for cats and dogs belonging to low-income residents of the Sonoma Valley |
Organization | Grant Purpose |
---|---|
Art Escape | for general operating support |
Art Escape | for advising and support for the Sonoma Valley Fund Cohort |
Artstart (START SoCo) | for general operating support |
California Indian Museum & Cultural Center | to support arts education programs for youth |
California Poets in the Schools | to support arts education programs for youth in Sonoma County |
Children's Museum of Sonoma County | for general operating support |
Cinnabar Arts Corporation | to support arts education programs for youth |
Healdsburg Jazz Festival, Inc | to support arts education programs for youth |
Healdsburg Museum & Historical Society | to support arts education programs for From Diggers Bend to River Rock: History and People of Dry Creek Rancheria in collaboration with the Dry Creek Rancheria Band of Pomo Indians |
Knights of Indulgence Theatre United States | to support arts education programs for youth |
Luther Burbank Memorial Foundation | to support arts education programs for youth |
Museum of Sonoma County | to support arts education programs for youth |
Santa Rosa Players dba Sixth Street Playhouse | to support arts education programs for youth |
Santa Rosa Symphony | to support arts education programs for youth |
Sonoma State University | to support Green Music Center arts education programs for youth; to support Green Music Center’s arts education programs for youth |
Sonoma Valley Museum of Art | to support arts education programs for youth |
ViVO Youth Orchestras | for general operating support |
Young Actors Studio and Left Edge Theatre | for general operating support |
Organization | Grant Purpose |
---|---|
Hanna Boys Center | for the 2022 Hanna Institute Summit |
Hanna Boys Center | to support the Equity in Education Initiative (EIEI) |
Career Technical Education Foundation Sonoma County | to support the 2022 Sonoma County YouthTruth Initiative |
Santa Rosa Junior College Foundation | for initiating the creation of the Vince Harper Diversity Scholarship at Santa Rosa Junior College |
Community Action Partnership of Sonoma County | for general operating support, to honor Vince Harper's life, work, and deep commitment to community |
First 5 Sonoma County | to support the First 5 Mini-grants for Child Care Providers program |
10000 Degrees | to support a collaboration between 10,000 Degrees and CTE Foundation to increase access to post-secondary financial aid |
Organization | Grant Purpose |
---|---|
Extended Child Care Coalition of Sonoma County Inc. | to support K-8 student participation in environment and nutrition programs at the Larkfield Community Garden/ Learning Center, as fiscal sponsor to Community Soil Foundation |
Jack London Park Partners | to support the Fund-A-Need at the gala on September 25, 2021 |
LandPaths | to support the In Our Own BackYard program |
North Bay Organizing Project | to support the Latino Student Congress environmental education outings |
Pepperwood Foundation | to support TeenNat, connecting youth to natural resource careers through participation in conservation research |
Pepperwood Foundation | to support professional development for Sonoma Environmental Education Collaborative (SEEC), as fiscal sponsor |
Point Reyes National Seashore Association | to support partnership with Sonoma Valley Mentoring Alliance to expand the Youth in Parks program |
Sonoma County Regional Parks Foundation | to support the Environmental Education Modules |
Sonoma Ecology Center | to support the K-12 Watershed Education program for Sonoma Valley youth |
Sonoma Ecology Center | to support the capacity building implementation program |
Sonoma Land Trust | to support the Conservation Council environmental science and youth development program |
Organization | Grant Purpose |
---|---|
Community Support Network | for general operating support for Community Support Network's programs serving current and former foster youth |
On The Move | for general operating support for VOICES Sonoma's programs serving youth |
Social Advocates for Youth | for general operating support for Social Advocates for Youths' programs serving extended and former foster youth |
TLC Child & Family Services | for general operating support for TLC Child & Family Services' programs serving current and former foster youth |
Organization | Grant Purpose |
---|---|
Boys and Girls Clubs of Sonoma Valley | in recognition of your commitment to serve as an advisor to and supporter of the Sonoma Valley Cohort model |
Face to Face Sonoma County AIDS Network | for general operating support |
Friends in Sonoma Helping | to support the capacity building implementation program |
Impact 100 Sonoma | to support the DEI program for Sonoma Valley nonprofits |
La Luz Center | in recognition of your commitment to serve as an advisor to and supporter of the Sonoma Valley Cohort model |
Sonoma Community Center | to support the capacity building implementation program |
Sonoma Overnight Support | in recognition of your commitment to serve as an advisor to and supporter of the Sonoma Valley Cohort model |
Sonoma Springs Community Hall | to support the capacity building implementation program |
Sonoma Valley Mentoring Alliance | in recognition of your commitment to serve as an advisor to and supporter of the Sonoma Valley Cohort model |
Sonoma Valley Youth & Family Services | to support the capacity building implementation program |
Sonoma Valley Youth & Family Services | to support the capacity building implementation program |
Teen Services Sonoma | in recognition of your commitment to serve as an advisor to and supporter of the Sonoma Valley Cohort model |
United Way of the Wine Country | to support 2-1-1 |
Vintage House Senior Multipurpose Center of Sonoma Valley | to support the capacity building implementation program |
Organization | Grant Purpose |
---|---|
Catholic Charities of the Diocese of Santa Rosa | for support to DeMeo House |
Catholic Charities of the Diocese of Santa Rosa | for general operating support to the Family Support Center |
City of Santa Rosa Housing and Community Services | for general operating support to the Samuel L. Jones Hall Homeless Shelter |
Community Action Partnership of Sonoma County | for general operating support to the Sloan House Women's Shelter |
COTS (Committee on the Shelterless) | for general operating support to COTS' Kids First Family Shelter (KFFS) |
Sonoma Overnight Support | for general operating support |
The Living Room | for general operating support |
Women's Recovery Services - A Unique Place | for general operating support |
Organization | Grant Purpose |
---|---|
Buckelew Programs | to provide direct, urgent, basic need and safety net services to Sonoma County residents who live with severe and persistent mental illness |
California Parenting Institute (CPI) | to provide food, medical, transportation, clothing, diapers, and other safety net support services to families in Sonoma County through Basic Needs program |
Ceres Community Project | to support Healing Meals for Healthy Communities |
COTS (Committee on the Shelterless) | to support the Mary Isaak Center |
Council on Aging Services for Seniors | to support the Drive-up/Pick-up meal program which has become invaluable in reaching food-insecure seniors during the COVID crisis |
Covia Foundation | to support the Market Day senior program by providing access to fresh produce, critical information, and referrals |
FISH of the Santa Rosa Area Inc. | for purchase and distribution of food to families in Santa Rosa |
Food For Thought | to provide healthy groceries to seriously ill, food-insecure homeless people across Sonoma County through the Bags of Love Program |
Friends in Sonoma Helping | to provide rental assistance to clients in Sonoma Valley |
Healdsburg Shared Ministries | to provide healthy food to food insecure residents of Healdsburg and Geyserville |
On The Move | to support the critical needs of transition aged youth in VOICES Sonoma |
Petaluma People Services Center | to meet the expanding need of older adults for Home Delivered Meals |
Reach for Home | to support basic human needs through the Community Health and Wellness Mobile Unit |
River to Coast Children's Services | to provide food, diapers, short-term shelter, health and safety supplies for west Sonoma County families in need and who have children living in the home |
Sebastopol Area Senior Center | to provide nutritious meals to older adults in West Sonoma County through the Sebastopol Senior Meals To-Go! program |
Shared Housing and Resource Exchange California DBA SHARE Sonoma County | to restabilize clients by addressing their basic human needs |
Side by Side | to provide basic human needs to Side by Side's Sonoma Community Counseling and YouThrive clients |
Sonoma Overnight Support | to provide food, housing support, healthcare, and other resources to the growing number of individuals and families who are facing housing and food insecurity |
Sonoma State University | to provide emergency micro-grants to Seawolf Scholars and DREAM Center students through the Critical Needs Fund |
St. Vincent De Paul Society of Sonoma County | to support Braking Bread the St. Vincent de Paul Sonoma County food truck that delivers meals to homeless people |
The Living Room | to support the Outreach Program to provide homeless or at risk of becoming homeless individuals with essential goods and services |
TLC Child & Family Services | to support the THP Resource Center for transition age youth experiencing homelessness or transitioning out of systems of care |
Verity-Compassion Safety Support A California Corporation | to assist survivors of sexual violence and human trafficking with basic needs such as food, emergency shelter, transportation and clothing |
Vintage House Senior Multipurpose Center of Sonoma Valley | to support the Soups On! and Suppers On! weekly meal programs to address food insecurity and social isolation among Sonoma Valley seniors |
Wayfinder Family Services, dba Lilliput Families | to provide for basic needs of children/youth who have entered into emergency care with relatives |
West County Community Services | to provide twice weekly lunches to low income seniors in the lower Russian River area |
Women's Recovery Services - A Unique Place | to provide immediate basic human needs for mothers with substance dependence and their children |
YWCA of Sonoma County | to provide basic needs assistance and support to individuals and families impacted by domestic violence |
Organization | Grant Purpose |
---|---|
Centro Laboral de Graton | to support the ALMAS program |
Community Action Partnership of Sonoma County | to support "Community Conversations on Race on the Radio" program with KSRO |
Latino Service Providers | for general operating support and professional development for the Executive Director |
North Bay Organizing Project | to support Latinx Student Congress and Academia del Pueblo |
Providence Health (Formerly St. Joseph's Health) | to support the DALE! program |
Organization | Grant Purpose |
---|---|
Alliance Medical Center | to convene multi-disciplinary leaders in northern Sonoma County on understanding school-age youth mental health needs and gaps |
Alliance Medical Center | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
California Forward | for providing feedback on the Map One Sonoma Housing Toolkit draft |
California Indian Museum & Cultural Center | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
Career Technical Education Foundation Sonoma County | to support YouthTruth Expansion & Community Engagement |
Ceres Community Project | to provide food and meals through the Healing Meals for Healthy Communities program and local food kitchens |
Ceres Community Project | to support the 2021 Resilient Leader Retreat & Final Report for the Resilient Leadership Collaborative Project |
Coastal Seniors, Inc | to continue to provide Meals to Go, drive thru food pantry, Meals on Wheels, grocery shopping and transportation services for seniors |
Community Action Partnership of Sonoma County | to support low-income families and individuals impacted by COVID-19 with emergency financial needs |
Community Action Partnership of Sonoma County | to support the financial assistance program that provides rental and utility assistance to those affected by the covid pandemic with direct client assistance |
Coppertower Family Medical Center, dba: Alexander Valley Healthcare | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
Corazon Healdsburg | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
Corazon Healdsburg | to provide direct financial assistance and case management to individuals and families in Northern Sonoma County through Casa del Corazon (Family Resource Center) |
Council on Aging Services for Seniors | to provide daily nutritious meals and daily wellness check-ins to low-income POC seniors living in Council on Aging Meals on Wheels service areas |
Farm to Pantry | to glean and recover produce and food from local farms and deliver it to more than 30 locations throughout the county each week |
Food For Thought | to provide free weekly groceries, including fresh produce, nutritional supplements, vitamins, and frozen meals |
Hanna Boys Center | to support the Healing Justice program |
Humanidad Therapy & Education Services | for general operating support and participation in the mental health capacity-building cohort |
Humanidad Therapy & Education Services | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
Jewish Community Free Clinic of Sonoma County | to support coronavirus vaccination services focused on vaccinating underserved people, especially immigrants and people of color |
La Familia Sana | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
La Luz Center | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
La Luz Center | to support low-income Sonoma Valley families with assistance as they work toward regaining financial stability |
La Luz Center | to fund CVNL to support leadership transition |
Latino Service Providers | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
Latino Service Providers | to support the Coordinated Outreach Collaborative (COC) in the provision of grassroots outreach, education, and increasing equitable vaccination access |
League of California Community Foundations | to support the disaster planning and resilience training program to help California's community foundations effectively respond to disasters that impact their communities |
Legal Aid of Sonoma County | to support Legal Aid as they support low-income community members recover from disaster |
Lomi School Foundation (Lomi Counseling Clinic) | for general operating support and participation in the mental health capacity-building cohort |
NAMI Sonoma County | for general operating support and participation in the mental health capacity-building cohort |
North Bay Jobs with Justice | to support outreach to disaster clean-up and rebuild workers |
North Bay Organizing Project | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
North Bay Organizing Project | for the Undocufund program to support low-income families and individuals impacted by COVID-19 with emergency financial needs |
North Bay Organizing Project | to provide direct economic assistance to undocumented families and individuals impacted by the COVID-19 pandemic due to a reduction or loss of income |
Nuestra Comunidad | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
Petaluma Health Center | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
Petaluma People Services Center | to support low-income families and individuals impacted by COVID-19 with food and emergency financial needs |
Petaluma People Services Center | to support low- and very-low income families in southern Sonoma County with direct financial assistance through System of Care |
Raizes Collective | to support the Novel Artist Health Equity COVID Campaign event series |
Raizes Collective | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
RED Housing Fund | for general operating support |
Redwood Empire Food Bank | to support food distribution in Sonoma County |
River to Coast Children's Services | to support the well-being of organization's staff, particularly those carrying the heaviest burden related to fire and COVID recovery |
Santa Rosa Community Health | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
Sonoma Applied Village Services | for the Continuum of Care Lived Experience Advisory Board and Youth Advisory Board; for Continuum of Care’s Lived Experience Advisory Board and Youth Advisory Board |
Sonoma Valley Community Health Center | for unrestricted support to ensure equitable administration of the COVID vaccine to Sonoma County residents |
St. Seraphim of Sarov Orthodox Church | to support California Homemakers no-contact drive-through deliveries of hygiene supplies, PPE, fresh fruits, vegetables and prepared foods for low-income families |
Support Our Students | for general operating support and participation in the mental health capacity-building cohort |
The Six Foundation Group | to support sports trauma-informed rehabilitation and acute care sessions to Sonoma County First Responders |
Tides Center | for general operating support for Generation Housing as its fiscal sponsor |
